Update Payment Details
Payments of this repair
| # | Date | Payment Method | Amount |
|---|---|---|---|
| 1 | June 19, 2025 11:16:50 | Efectivo | 300.00 |
| 2 | June 28, 2025 13:24:53 | Efectivo | 300.00 |
| 3 | June 30, 2025 14:00:30 | Tarjeta de débito | 150.00 |
| 4 | August 17, 2025 19:37:04 | Tarjeta de crédito 1234 | 2.00 |
| Total payed: | 752.00 | ||
| Total amount: | 650.00 | ||
| Amount left to pay: | -102.00 | ||
This repair has been fully paid