Update Payment Details
Payments of this repair
| # | Date | Payment Method | Amount |
|---|---|---|---|
| 1 | August 17, 2025 19:53:29 | Efectivo | 1,500.00 |
| 2 | August 17, 2025 20:02:44 | Efectivo | 240.00 |
| 3 | August 17, 2025 20:54:07 | Tarjeta de crédito 1234 | 1,000.00 |
| 4 | August 17, 2025 20:54:15 | Efectivo | 160.00 |
| 5 | August 18, 2025 03:15:48 | Efectivo | 754.00 |
| Total payed: | 3,654.00 | ||
| Total amount: | 3,150.00 | ||
| IVA: | 504.00 | ||
| Amount left to pay: | 0.00 | ||
This repair has been fully paid